Interest Rates

Savings

CF Savings

Amount Interest Rate (p.a.) A.E.R.
Up to Rs.500.00 0.00% 0.00%
Rs. 500.01 to Rs. 25,000.00 3.75% 3.82%
Rs. 25,000.01 & Over 4.50% 4.59%
A.E.R = Annual Effective Rate

CF Lamaa savings

Amount High Return
Interest Rate (p.a.) A.E.R.
Up to Rs.500.00 4.50% 4.59%
Rs. 500.01 to Rs.10,000.00 5.00% 5.12%
Rs. 10,000.01 to Rs. 25,000.00 5.50% 5.64%
Rs. 25,000.01 & Over 5.75% 5.90%
A.E.R = Annual Effective Rate

CF Excel Savings

Amount Interest Rate (p.a.) A.E.R.
Up to Rs.1000.00 0.00% 0.00%
Rs. 1,000.01 to Rs. 25,000.00 4.75% 4.85%
Rs. 25,000.01 to Rs. 250,000.00 5.00% 5.12%
Rs. 250,000.01 & Over 5.75% 5.90%
A.E.R = Annual Effective Rate

CF Super Savings

Amount Interest Rate (p.a.) A.E.R.
Up to Rs.500.00 0.00% 0.00%
Rs. 500.01 to Rs. 25,000.00 3.75% 3.82%
Rs. 25,000.01 & Over 4.50% 4.59%
A.E.R = Annual Effective Rate

CF Senior Citizen Savings

Amount Interest Rate (p.a.) A.E.R.
Up to Rs.500.00 0.00% 0.00%
Rs. 500.01 to Rs. 25,000.00 4.25% 4.33%
Rs. 25,000.01 & Over 5.00% 5.12%
A.E.R = Annual Effective Rate

Deposits

CF Term

Period Amount Monthly A.E.R. Maturity A.E.R.
9 MONTHS RS.5,000 & OVER 8.00% 8.30% 10.00% 10.12%
12 MONTHS RS.5,000 & OVER 10.75% 11.30% 11.50% 11.50%
13 MONTHS RS.5,000 & OVER - - 12.00% 11.94%
18 MONTHS RS.5,000 & OVER 11.00% 11.57% 12.00% 11.67%
24 MONTHS RS.5,000 & OVER 11.25% 11.85% 12.25% 11.58%
36 MONTHS RS.5,000 & OVER 11.50% 12.13% 13.00% 11.60%
48 MONTHS RS.5,000 & OVER 11.50% 12.13% 13.50% 11.40%
60 MONTHS RS.5,000 & OVER 11.50% 12.13% 14.00% 11.20%
A.E.R = Annual Effective Rate
W.E.F. 17/07/2026

CF Ultra

Period Amount Maturity A.E.R.
12 MONTHS Rs. 897.00 11.50% 11.50%
18 MONTHS Rs. 847.50 12.00% 11.67%
24 MONTHS Rs. 803.25 12.25% 11.58%
36 MONTHS Rs. 719.50 13.00% 11.60%
48 MONTHS Rs. 649.50 13.50% 11.40%
60 MONTHS Rs. 588.25 14.00% 11.20%
A.E.R = Annual Effective Rate
W.E.F. 17/07/2026

CF Senior Citizen Deposit Scheme (Completed Age: 60 Years On Date Of Deposit)

Period Amount Monthly A.E.R. Maturity A.E.R.
01 MONTHS RS.5,000 & OVER - - 7.50% 7.76%
03 MONTHS RS.5,000 & OVER 7.50% 7.76% 8.50% 8.77%
06 MONTHS RS.5,000 & OVER 7.50% 7.76% 10.00% 10.25%
09 MONTHS RS.5,000 & OVER 8.00% 8.30% 10.00% 10.12%
12 MONTHS RS.5,000 & OVER 11.25% 11.85% 12.00% 12.00%
13 MONTHS RS.5,000 & OVER - - 12.50% 12.44%
18 MONTHS RS.5,000 & OVER 11.50% 12.13% 12.50% 12.14%
24 MONTHS RS.5,000 & OVER 11.75% 12.40% 12.75% 12.03%
36 MONTHS RS.5,000 & OVER 12.00% 12.68% 13.50% 12.00%
48 MONTHS RS.5,000 & OVER 12.00% 12.68% 14.00% 11.76%
60 MONTHS RS.5,000 & OVER 12.00% 12.68% 14.50% 11.52%
A.E.R = Annual Effective Rate
W.E.F. 17/07/2026

CF Excel

Period Amount Monthly A.E.R. Maturity A.E.R.
1 MONTH RS.5,000 & OVER - - 7.50% 7.76%
3 MONTHS RS.5,000 & OVER 7.50% 7.76% 8.50% 8.77%
6 MONTHS RS.5,000 & OVER 7.50% 7.76% 10.00% 10.25%
A.E.R = Annual Effective Rate
W.E.F. 17/07/2026

CF Optima

Period Amount Maturity A.E.R.
01 TO > 03 MONTHS RS.1,000 & OVER 7.50% 7.76% - 7.71%
03 TO > 06 MONTHS RS.1,000 & OVER 8.50% 8.77% - 8.68%
06 TO > 09 MONTHS RS.1,000 & OVER 10.00% 10.25% - 10.12%
09 TO > 12 MONTHS RS.1,000 & OVER 10.00% 10.12% - 10.00%
12 TO > 18 MONTHS RS.1,000 & OVER 11.50% 11.50% - 11.19%
18 TO > 24 MONTHS RS.1,000 & OVER 12.00% 11.67% - 11.36%
24 TO > 36 MONTHS RS.1,000 & OVER 12.25% 11.58% - 11.00%
36 TO > 48 MONTHS RS.1,000 & OVER 13.00% 11.60% - 11.04%
48 TO > 60 MONTHS RS.1,000 & OVER 13.50% 11.40% - 10.87%
A.E.R = Annual Effective Rate
W.E.F. 17/07/2026

CF Kalin Poli

Term Senior Citizens (over 60 years of age)
Period Amount Monthly A.E.R. Maturity A.E.R. Monthly A.E.R. Maturity A.E.R.
01 MONTHS RS.5,000 & OVER - - 7.50% 7.76% - - 7.50% 7.76%
03 MONTHS RS.5,000 & OVER 7.50% 7.76% 8.50% 8.77% 7.50% 7.76% 8.50% 8.77%
06 MONTHS RS.5,000 & OVER 7.50% 7.76% 10.00% 10.25% 7.50% 7.76% 10.00% 10.25%
09 MONTHS RS.5,000 & OVER 8.00% 8.30% 10.00% 10.12% 8.00% 8.30% 10.00% 10.12%
12 MONTHS RS.5,000 & OVER 10.75% 11.30% 11.50% 11.50% 11.25% 11.85% 12.00% 12.00%
13 MONTHS RS.5,000 & OVER - - 12.00% 11.94% - - 12.50% 12.44%
18 MONTHS RS.5,000 & OVER 11.00% 11.57% 12.00% 11.67% 11.50% 12.13% 12.50% 12.14%
24 MONTHS RS.5,000 & OVER 11.25% 11.85% 12.25% 11.58% 11.75% 12.40% 12.75% 12.03%
36 MONTHS RS.5,000 & OVER 11.50% 12.13% 13.00% 11.60% 12.00% 12.68% 13.50% 12.00%
48 MONTHS RS.5,000 & OVER 11.50% 12.13% 13.50% 11.40% 12.00% 12.68% 14.00% 11.76%
60 MONTHS RS.5,000 & OVER 11.50% 12.13% 14.00% 11.20% 12.00% 12.68% 14.50% 11.52%
Conditions Apply
A.E.R = Annual Effective Rate
W.E.F. 17/07/2026