Savings
CF Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs.10,000.00 | 2.75% | 2.78% |
Rs. 10,000.01 to Rs. 25,000.00 | 3.25% | 3.30% |
Rs. 25,000.01 & Over | 3.75% | 3.82% |
A.E.R = Annual Effective Rate
CF Lamaa savings
Amount | With Gift | Without Gift | ||
---|---|---|---|---|
Interest Rate (p.a.) | A.E.R. | Interest Rate (p.a.) | A.E.R. | |
Up to Rs.500.00 | 2.50% | 2.53% | 4.25% | 4.33% |
Rs. 500.01 to Rs.10,000.00 | 2.50% | 2.53% | 4.50% | 4.59% |
Rs. 10,000.01 to Rs. 25,000.00 | 2.50% | 2.53% | 4.75% | 4.85% |
Rs. 25,000.01 & Over | 2.50% | 2.53% | 5.00% | 5.12% |
A.E.R = Annual Effective Rate
CF Excel Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.1000.00 | 0.00% | 0.00% |
Rs. 1,000.01 to Rs. 25,000.00 | 3.25% | 3.30% |
Rs. 25,000.01 to Rs. 100,000.00 | 3.75% | 3.82% |
Rs. 100,000.01 & Over | 4.25% | 4.33% |
A.E.R = Annual Effective Rate
CF Super Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs.10,000.00 | 2.75% | 2.78% |
Rs. 10,000.01 to Rs. 25,000.00 | 3.25% | 3.30% |
Rs. 25,000.01 & Over | 3.75% | 3.82% |
A.E.R = Annual Effective Rate
CF Senior Citizen Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs.10,000.00 | 3.00% | 3.04% |
Rs. 10,000.01 to Rs. 25,000.00 | 3.50% | 3.56% |
Rs. 25,000.01 & Over | 4.00% | 4.07% |
A.E.R = Annual Effective Rate
Deposits
CF Term
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
9 MONTHS | RS.5,000 & OVER | 4.75% | 4.85% | 5.00% | 5.03% |
12 MONTHS | RS.5,000 & OVER | 5.50% | 5.64% | 5.75% | 5.75% |
18 MONTHS | RS.5,000 & OVER | 6.00% | 6.17% | 6.25% | 6.16% |
24 MONTHS | RS.5,000 & OVER | 6.50% | 6.70% | 6.75% | 6.54% |
36 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.25% | 6.78% |
48 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.50% | 6.78% |
60 MONTHS | RS.5,000 & OVER | 7.50% | 7.76% | 8.00% | 6.96% |
A.E.R = Annual Effective Rate
CF Ultra
Period | Amount | Maturity | A.E.R. |
---|---|---|---|
12 MONTHS | Rs.945.75 | 5.75% | 5.75% |
18 MONTHS | Rs.914.50 | 6.25% | 6.16% |
24 MONTHS | Rs.881.25 | 6.75% | 6.54% |
36 MONTHS | Rs.821.50 | 7.25% | 6.78% |
48 MONTHS | Rs.769.25 | 7.50% | 6.78% |
60 MONTHS | Rs.714.50 | 8.00% | 6.96% |
Value at Maturity Rs. 1,000.00
A.E.R = Annual Effective Rate
CF Senior Citizen Deposit Scheme (Completed Age: 60 Years On Date Of Deposit)
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
01 MONTHS | RS.5,000 & OVER | - | - | 4.25% | 4.33% |
03 MONTHS | RS.5,000 & OVER | 4.25% | 4.33% | 4.75% | 4.84% |
06 MONTHS | RS.5,000 & OVER | 4.50% | 4.59% | 5.00% | 5.06% |
9 MONTHS | RS.5,000 & OVER | 4.75% | 4.85% | 5.00% | 5.03% |
12 MONTHS | RS.5,000 & OVER | 6.00% | 6.17% | 6.25% | 6.25% |
18 MONTHS | RS.5,000 & OVER | 6.50% | 6.70% | 6.75% | 6.64% |
24 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.25% | 7.00% |
36 MONTHS | RS.5,000 & OVER | 7.50% | 7.76% | 7.75% | 7.22% |
48 MONTHS | RS.5,000 & OVER | 7.50% | 7.76% | 7.75% | 6.98% |
60 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 8.25% | 7.15% |
A.E.R = Annual Effective Rate
CF Excel
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
1 MONTH | RS.5,000 & OVER | - | - | 4.25% | 4.33% |
3 MONTHS | RS.5,000 & OVER | 4.25% | 4.33% | 4.75% | 4.84% |
6 MONTHS | RS.5,000 & OVER | 4.50% | 4.59% | 5.00% | 5.06% |
A.E.R = Annual Effective Rate
CF Optima
Period | Amount | Maturity | A.E.R. |
---|---|---|---|
01 TO > 03 MONTHS | RS.1,000 & OVER | 4.25% | 4.33% - 4.32% |
03 TO > 06 MONTHS | RS.1,000 & OVER | 4.75% | 4.84% - 4.81% |
06 TO > 09 MONTHS | RS.1,000 & OVER | 5.00% | 5.06% - 5.03% |
09 TO > 12 MONTHS | RS.1,000 & OVER | 5.00% | 5.03% - 5.00% |
12 TO > 18 MONTHS | RS.1,000 & OVER | 5.75% | 5.75% - 5.67% |
18 TO > 24 MONTHS | RS.1,000 & OVER | 6.25% | 6.16% - 6.07% |
24 TO > 36 MONTHS | RS.1,000 & OVER | 6.75% | 6.54% - 6.34% |
36 TO > 48 MONTHS | RS.1,000 & OVER | 7.25% | 6.78% - 6.57% |
48 TO > 60 MONTHS | RS.1,000 & OVER | 7.50% | 6.78% - 6.58% |
A.E.R = Annual Effective Rate
CF Kalin Poli
Term | Senior Citizens (over 60 years of age) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | Amount | Monthly(Annual) | A.E.R | Maturity | A.E.R | Monthly | A.E.R | Maturity | A.E.R | ||
01 MONTHS | RS.5,000 & OVER | - | - | 4.25% | 4.33% | - | - | 4.25% | 4.33% | ||
03 MONTHS | RS.5,000 & OVER | 4.25% | 4.33% | 4.75% | 4.84% | 4.25% | 4.33% | 4.75% | 4.84% | ||
06 MONTHS | RS.5,000 & OVER | 4.50% | 4.59% | 5.00% | 5.06% | 4.50% | 4.59% | 5.00% | 5.06% | ||
09 MONTHS | RS.5,000 & OVER | 4.75% | 4.85% | 5.00% | 5.03% | 4.75% | 4.85% | 5.00% | 5.03% | ||
12 MONTHS | RS.5,000 & OVER | 5.50% | 5.64% | 5.75% | 5.75% | 6.00% | 6.17% | 6.25% | 6.25% | ||
18 MONTHS | RS.5,000 & OVER | 6.00% | 6.17% | 6.25% | 6.16% | 6.50% | 6.70% | 6.75% | 6.64% | ||
24 MONTHS | RS.5,000 & OVER | 6.50% | 6.70% | 6.75% | 6.54% | 7.00% | 7.23% | 7.25% | 7.00% | ||
36 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.25% | 6.78% | 7.50% | 7.76% | 7.75% | 7.22% | ||
48 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.50% | 6.78% | 7.50% | 7.76% | 7.75% | 6.98% | ||
60 MONTHS | RS.5,000 & OVER | 7.50% | 7.76% | 8.00% | 6.96% | 8.00% | 8.30% | 8.25% | 7.15% |
Conditions Apply
A.E.R = Annual Effective Rate