Savings
CF Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
Rs. 25,000.01 & Over | 5.00% | 5.12% |
A.E.R = Annual Effective Rate
CF Lamaa savings
Amount | With Gift | High Return | ||
---|---|---|---|---|
Interest Rate (p.a.) | A.E.R. | Interest Rate (p.a.) | A.E.R. | |
Up to Rs.500.00 | 2.50% | 2.53% | 4.50% | 4.59% |
Rs. 500.01 to Rs.10,000.00 | 2.50% | 2.53% | 5.50% | 5.64% |
Rs. 10,000.01 to Rs. 25,000.00 | 2.50% | 2.53% | 6.00% | 6.17% |
Rs. 25,000.01 & Over | 2.50% | 2.53% | 6.75% | 6.96% |
A.E.R = Annual Effective Rate
CF Excel Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.1000.00 | 0.00% | 0.00% |
Rs. 1,000.01 to Rs. 25,000.00 | 4.75% | 4.85% |
Rs. 25,000.01 to Rs. 250,000.00 | 5.50% | 5.64% |
Rs. 250,000.01 & Over | 6.25% | 6.43% |
A.E.R = Annual Effective Rate
CF Super Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
Rs. 25,000.01 & Over | 5.00% | 5.12% |
A.E.R = Annual Effective Rate
CF Senior Citizen Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 4.25% | 4.33% |
Rs. 25,000.01 & Over | 5.50% | 5.64% |
A.E.R = Annual Effective Rate
Deposits
CF Term
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
9 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 11.00% | 11.15% |
12 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 11.00% | 11.00% |
18 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 11.00% | 10.72% |
24 MONTHS | RS.5,000 & OVER | 9.75% | 10.20% | 11.50% | 10.91% |
36 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 12.00% | 10.79% |
48 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 12.00% | 10.30% |
60 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 12.00% | 09.86% |
A.E.R = Annual Effective Rate
CF Ultra
Period | Amount | Maturity | A.E.R. |
---|---|---|---|
12 MONTHS | Rs. 901.00 | 11.00% | 11.00% |
18 MONTHS | Rs. 858.50 | 11.00% | 10.72% |
24 MONTHS | Rs. 813.25 | 11.50% | 10.91% |
36 MONTHS | Rs. 735.50 | 12.00% | 10.79% |
48 MONTHS | Rs. 675.75 | 12.00% | 10.30% |
60 MONTHS | Rs. 625.00 | 12.00% | 09.86 |
Value at Maturity Rs. 1,000.00
A.E.R = Annual Effective Rate
CF Senior Citizen Deposit Scheme (Completed Age: 60 Years On Date Of Deposit)
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
01 MONTHS | RS.5,000 & OVER | - | - | 10.00% | 10.47% |
03 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 12.50% | 13.10% |
06 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 11.00% | 11.30% |
9 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 11.00% | 11.15% |
12 MONTHS | RS.5,000 & OVER | 10.50% | 11.02% | 11.50% | 11.50% |
18 MONTHS | RS.5,000 & OVER | 10.50% | 11.02% | 11.50% | 11.19% |
24 MONTHS | RS.5,000 & OVER | 10.25% | 10.75% | 12.00% | 11.36% |
36 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 12.50% | 11.20% |
48 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 12.50% | 10.67% |
60 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 12.50% | 10.20% |
A.E.R = Annual Effective Rate
CF Excel
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
1 MONTH | RS.5,000 & OVER | - | - | 10.00% | 10.47% |
3 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 12.50% | 13.10% |
6 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 11.00% | 11.30% |
A.E.R = Annual Effective Rate
CF Optima
Period | Amount | Maturity | A.E.R. |
---|---|---|---|
01 TO > 03 MONTHS | RS.1,000 & OVER | 10.00% | 10.47% - 10.38% |
03 TO > 06 MONTHS | RS.1,000 & OVER | 11.00% | 11.46% - 11.30% |
06 TO > 09 MONTHS | RS.1,000 & OVER | 11.00% | 11.30% - 11.15% |
09 TO > 12 MONTHS | RS.1,000 & OVER | 11.00% | 11.15% - 11.00% |
12 TO > 18 MONTHS | RS.1,000 & OVER | 11.00% | 11.00% - 10.72% |
18 TO > 24 MONTHS | RS.1,000 & OVER | 11.00% | 10.72% - 10.45% |
24 TO > 36 MONTHS | RS.1,000 & OVER | 11.50% | 10.91% - 10.38% |
36 TO > 48 MONTHS | RS.1,000 & OVER | 12.00% | 10.79% - 10.30% |
48 TO > 60 MONTHS | RS.1,000 & OVER | 12.00% | 10.30% - 09.86% |
A.E.R = Annual Effective Rate
CF Kalin Poli
Term | Senior Citizens (over 60 years of age) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | Amount | Monthly(Annual) | A.E.R | Maturity | A.E.R | Monthly | A.E.R | Maturity | A.E.R | ||
01 MONTHS | RS.5,000 & OVER | - | - | 10.00% | 10.47% | - | - | 10.00% | 10.47% | ||
03 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 12.50% | 13.10% | 9.00% | 9.38% | 12.50% | 13.10% | ||
06 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 11.00% | 11.30% | 9.00% | 9.38% | 11.00% | 11.30% | ||
09 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 11.00% | 11.15% | 9.00% | 9.38% | 11.00% | 11.15% | ||
12 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 11.00% | 11.00% | 10.50% | 11.02% | 11.50% | 11.50% | ||
18 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 11.00% | 10.72% | 10.50% | 11.02% | 11.50% | 11.19% | ||
24 MONTHS | RS.5,000 & OVER | 9.75% | 10.20% | 11.50% | 10.91% | 10.25% | 10.75% | 12.00% | 11.36% | ||
36 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 12.00% | 10.79% | 10.00% | 10.47% | 12.50% | 11.20% | ||
48 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 12.00% | 10.30% | 10.00% | 10.47% | 12.50% | 10.67% | ||
60 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 12.00% | 09.86% | 10.00% | 10.47% | 12.50% | 10.20% |
Conditions Apply
A.E.R = Annual Effective Rate