Savings
CF Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
Rs. 25,000.01 & Over | 5.00% | 5.12% |
A.E.R = Annual Effective Rate
CF Lamaa savings
Amount | With Gift | High Return | ||
---|---|---|---|---|
Interest Rate (p.a.) | A.E.R. | Interest Rate (p.a.) | A.E.R. | |
Up to Rs.500.00 | 2.50% | 2.53% | 4.50% | 4.59% |
Rs. 500.01 to Rs.10,000.00 | 2.50% | 2.53% | 5.50% | 5.64% |
Rs. 10,000.01 to Rs. 25,000.00 | 2.50% | 2.53% | 6.00% | 6.17% |
Rs. 25,000.01 & Over | 2.50% | 2.53% | 6.75% | 6.96% |
A.E.R = Annual Effective Rate
CF Excel Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.1000.00 | 0.00% | 0.00% |
Rs. 1,000.01 to Rs. 25,000.00 | 4.75% | 4.85% |
Rs. 25,000.01 to Rs. 250,000.00 | 5.50% | 5.64% |
Rs. 250,000.01 & Over | 6.25% | 6.43% |
A.E.R = Annual Effective Rate
CF Super Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
Rs. 25,000.01 & Over | 5.00% | 5.12% |
A.E.R = Annual Effective Rate
CF Senior Citizen Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 4.25% | 4.33% |
Rs. 25,000.01 & Over | 5.50% | 5.64% |
A.E.R = Annual Effective Rate
Deposits
CF Term
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
9 MONTHS | RS.5,000 & OVER | 13.50% | 14.37% | 16.00% | 16.31% |
12 MONTHS | RS.5,000 & OVER | 16.00% | 17.23% | 17.50% | 17.50% |
18 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 17.50% | 16.81% |
24 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 18.00% | 16.62% |
36 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 18.00% | 15.48% |
48 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 18.50% | 14.85% |
60 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 19.00% | 14.29% |
A.E.R = Annual Effective Rate
CF Ultra
Period | Amount | Maturity | A.E.R. |
---|---|---|---|
12 MONTHS | Rs.851.25 | 17.50% | 17.50% |
18 MONTHS | Rs.792.25 | 17.50% | 16.81% |
24 MONTHS | Rs.735.50 | 18.00% | 16.62% |
36 MONTHS | Rs.649.50 | 18.00% | 15.48% |
48 MONTHS | Rs.574.75 | 18.50% | 14.85% |
60 MONTHS | Rs.513.00 | 19.00% | 14.29% |
Value at Maturity Rs. 1,000.00
A.E.R = Annual Effective Rate
CF Senior Citizen Deposit Scheme (Completed Age: 60 Years On Date Of Deposit)
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
01 MONTHS | RS.5,000 & OVER | - | - | 14.00% | 14.93% |
03 MONTHS | RS.5,000 & OVER | 13.00% | 13.80% | 15.50% | 16.42% |
06 MONTHS | RS.5,000 & OVER | 13.50% | 14.37% | 16.00% | 16.64% |
9 MONTHS | RS.5,000 & OVER | 13.50% | 14.37% | 16.00% | 16.31% |
12 MONTHS | RS.5,000 & OVER | 16.50% | 17.81% | 18.00% | 18.00% |
18 MONTHS | RS.5,000 & OVER | 16.75% | 18.10% | 18.00% | 17.27% |
24 MONTHS | RS.5,000 & OVER | 16.75% | 18.10% | 18.50% | 17.05% |
36 MONTHS | RS.5,000 & OVER | 16.75% | 18.10% | 18.50% | 15.85% |
48 MONTHS | RS.5,000 & OVER | 16.75% | 18.10% | 19.00% | 15.18% |
60 MONTHS | RS.5,000 & OVER | 16.75% | 18.10% | 19.50% | 14.58% |
A.E.R = Annual Effective Rate
CF Excel
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
1 MONTH | RS.5,000 & OVER | - | - | 14.00% | 14.93% |
3 MONTHS | RS.5,000 & OVER | 13.00% | 13.80% | 15.50% | 16.42% |
6 MONTHS | RS.5,000 & OVER | 13.50% | 14.37% | 16.00% | 16.64% |
A.E.R = Annual Effective Rate
CF Optima
Period | Amount | Maturity | A.E.R. |
---|---|---|---|
01 TO > 03 MONTHS | RS.1,000 & OVER | 14.00% | 14.93% - 14.75% |
03 TO > 06 MONTHS | RS.1,000 & OVER | 15.50% | 16.42% - 16.10% |
06 TO > 09 MONTHS | RS.1,000 & OVER | 16.00% | 16.64% - 16.31% |
09 TO > 12 MONTHS | RS.1,000 & OVER | 16.00% | 16.31% - 16.00% |
12 TO > 18 MONTHS | RS.1,000 & OVER | 17.50% | 17.50% - 16.81% |
18 TO > 24 MONTHS | RS.1,000 & OVER | 17.50% | 16.81% - 16.19% |
24 TO > 36 MONTHS | RS.1,000 & OVER | 18.00% | 16.62% - 15.48% |
36 TO > 48 MONTHS | RS.1,000 & OVER | 18.00% | 15.48% - 14.52% |
48 TO > 60 MONTHS | RS.1,000 & OVER | 18.50% | 14.85% - 14.00% |
A.E.R = Annual Effective Rate
CF Kalin Poli
Term | Senior Citizens (over 60 years of age) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | Amount | Monthly(Annual) | A.E.R | Maturity | A.E.R | Monthly | A.E.R | Maturity | A.E.R | ||
01 MONTHS | RS.5,000 & OVER | - | - | 14.00% | 14.93% | - | - | 14.00% | 14.93% | ||
03 MONTHS | RS.5,000 & OVER | 13.00% | 13.80% | 15.50% | 16.42% | 13.00% | 13.80% | 15.50% | 16.42% | ||
06 MONTHS | RS.5,000 & OVER | 13.50% | 14.37% | 16.00% | 16.64% | 13.50% | 14.37% | 16.00% | 16.64% | ||
09 MONTHS | RS.5,000 & OVER | 13.50% | 14.37% | 16.00% | 16.31% | 13.50% | 14.37% | 16.00% | 16.31% | ||
12 MONTHS | RS.5,000 & OVER | 16.00% | 17.23% | 17.50% | 17.50% | 16.50% | 17.81% | 18.00% | 18.00% | ||
18 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 17.50% | 16.81% | 16.75% | 18.10% | 18.00% | 17.27% | ||
24 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 18.00% | 16.62% | 16.75% | 18.10% | 18.50% | 17.05% | ||
36 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 18.00% | 15.48% | 16.75% | 18.10% | 18.50% | 15.85% | ||
48 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 18.50% | 14.85% | 16.75% | 18.10% | 19.00% | 15.18% | ||
60 MONTHS | RS.5,000 & OVER | 16.25% | 17.52% | 19.00% | 14.29% | 16.75% | 18.10% | 19.50% | 14.58% |
Conditions Apply
A.E.R = Annual Effective Rate