Savings
CF Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
Rs. 25,000.01 & Over | 4.50% | 4.59% |
A.E.R = Annual Effective Rate
CF Lamaa savings
Amount | High Return | |
---|---|---|
Interest Rate (p.a.) | A.E.R. | |
Up to Rs.500.00 | 4.50% | 4.59% |
Rs. 500.01 to Rs.10,000.00 | 5.00% | 5.12% |
Rs. 10,000.01 to Rs. 25,000.00 | 5.50% | 5.64% |
Rs. 25,000.01 & Over | 5.75% | 5.90% |
A.E.R = Annual Effective Rate
CF Excel Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.1000.00 | 0.00% | 0.00% |
Rs. 1,000.01 to Rs. 25,000.00 | 4.75% | 4.85% |
Rs. 25,000.01 to Rs. 250,000.00 | 5.00% | 5.12% |
Rs. 250,000.01 & Over | 5.75% | 5.90% |
A.E.R = Annual Effective Rate
CF Super Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
Rs. 25,000.01 & Over | 4.50% | 4.59% |
A.E.R = Annual Effective Rate
CF Senior Citizen Savings
Amount | Interest Rate (p.a.) | A.E.R. |
---|---|---|
Up to Rs.500.00 | 0.00% | 0.00% |
Rs. 500.01 to Rs. 25,000.00 | 4.25% | 4.33% |
Rs. 25,000.01 & Over | 5.00% | 5.12% |
A.E.R = Annual Effective Rate
Deposits
CF Term
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
9 MONTHS | RS.5,000 & OVER | 7.50% | 7.76% | 8.00% | 8.08% |
12 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 9.00% | 9.00% |
18 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 9.25% | 9.05% |
24 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 9.50% | 9.09% |
36 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 10.00% | 9.14% |
48 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 10.00% | 8.78% |
60 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 10.00% | 8.45% |
A.E.R = Annual Effective Rate
CF Ultra
Period | Amount | Maturity | A.E.R. |
---|---|---|---|
12 MONTHS | Rs. 917.50 | 9.00% | 9.00% |
18 MONTHS | Rs. 878.25 | 9.25% | 9.05% |
24 MONTHS | Rs. 840.50 | 9.50% | 9.09% |
36 MONTHS | Rs. 769.25 | 10.00% | 9.14% |
48 MONTHS | Rs. 714.50 | 10.00% | 8.78% |
60 MONTHS | Rs. 666.75 | 10.00% | 8.45% |
Value at Maturity Rs. 1,000.00
A.E.R = Annual Effective Rate
CF Senior Citizen Deposit Scheme (Completed Age: 60 Years On Date Of Deposit)
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
01 MONTHS | RS.5,000 & OVER | - | - | 6.00% | 6.17% |
03 MONTHS | RS.5,000 & OVER | 7.25% | 7.50% | 8.00% | 8.24% |
06 MONTHS | RS.5,000 & OVER | 7.25% | 7.50% | 8.00% | 8.16% |
9 MONTHS | RS.5,000 & OVER | 7.50% | 7.76% | 8.00% | 8.08% |
12 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 9.50% | 9.50% |
18 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 9.75% | 9.53% |
24 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 10.00% | 9.55% |
36 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 10.50% | 9.56% |
48 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 10.50% | 9.16% |
60 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 10.50% | 8.81% |
A.E.R = Annual Effective Rate
CF Excel
Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
---|---|---|---|---|---|
1 MONTH | RS.5,000 & OVER | - | - | 6.00% | 6.17% |
3 MONTHS | RS.5,000 & OVER | 7.25% | 7.50% | 8.00% | 8.24% |
6 MONTHS | RS.5,000 & OVER | 7.25% | 7.50% | 8.00% | 8.16% |
A.E.R = Annual Effective Rate
CF Optima
Period | Amount | Maturity | A.E.R. |
---|---|---|---|
01 TO > 03 MONTHS | RS.1,000 & OVER | 6.00% | 6.17% - 6.14% |
03 TO > 06 MONTHS | RS.1,000 & OVER | 8.00% | 8.24% - 8.16% |
06 TO > 09 MONTHS | RS.1,000 & OVER | 8.00% | 8.16% - 8.08% |
09 TO > 12 MONTHS | RS.1,000 & OVER | 8.00% | 8.08% - 8.00% |
12 TO > 18 MONTHS | RS.1,000 & OVER | 9.00% | 9.00% - 8.81% |
18 TO > 24 MONTHS | RS.1,000 & OVER | 9.25% | 9.05% - 8.86% |
24 TO > 36 MONTHS | RS.1,000 & OVER | 9.50% | 9.09% - 8.72% |
36 TO > 48 MONTHS | RS.1,000 & OVER | 10.00% | 9.14% - 8.78% |
48 TO > 60 MONTHS | RS.1,000 & OVER | 10.00% | 8.78% - 8.45% |
A.E.R = Annual Effective Rate
CF Kalin Poli
Term | Senior Citizens (over 60 years of age) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | Amount | Monthly(Annual) | A.E.R | Maturity | A.E.R | Monthly | A.E.R | Maturity | A.E.R | ||
01 MONTHS | RS.5,000 & OVER | - | - | 6.00% | 6.17% | - | - | 6.00% | 6.17% | ||
03 MONTHS | RS.5,000 & OVER | 7.25% | 7.50% | 8.00% | 8.24% | 7.25% | 7.50% | 8.00% | 8.24% | ||
06 MONTHS | RS.5,000 & OVER | 7.25% | 7.50% | 8.00% | 8.16% | 7.25% | 7.50% | 8.00% | 8.16% | ||
09 MONTHS | RS.5,000 & OVER | 7.50% | 7.76% | 8.00% | 8.08% | 7.50% | 7.76% | 8.00% | 8.08% | ||
12 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 9.00% | 9.00% | 8.50% | 8.84% | 9.50% | 9.50% | ||
18 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 9.25% | 9.05% | 8.50% | 8.84% | 9.75% | 9.53% | ||
24 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 9.50% | 9.09% | 8.50% | 8.84% | 10.00% | 9.55% | ||
36 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 10.00% | 9.14% | 8.50% | 8.84% | 10.50% | 9.56% | ||
48 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 10.00% | 8.78% | 8.50% | 8.84% | 10.50% | 9.16% | ||
60 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 10.00% | 8.45% | 8.50% | 8.84% | 10.50% | 8.81% |
Conditions Apply
A.E.R = Annual Effective Rate