Savings
CF Savings
| Amount | Interest Rate (p.a.) | A.E.R. |
|---|---|---|
| Up to Rs.500.00 | 0.00% | 0.00% |
| Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
| Rs. 25,000.01 & Over | 4.50% | 4.59% |
A.E.R = Annual Effective Rate
CF Lamaa savings
| Amount | High Return | |
|---|---|---|
| Interest Rate (p.a.) | A.E.R. | |
| Up to Rs.500.00 | 4.50% | 4.59% |
| Rs. 500.01 to Rs.10,000.00 | 5.00% | 5.12% |
| Rs. 10,000.01 to Rs. 25,000.00 | 5.50% | 5.64% |
| Rs. 25,000.01 & Over | 5.75% | 5.90% |
A.E.R = Annual Effective Rate
CF Excel Savings
| Amount | Interest Rate (p.a.) | A.E.R. |
|---|---|---|
| Up to Rs.1000.00 | 0.00% | 0.00% |
| Rs. 1,000.01 to Rs. 25,000.00 | 4.75% | 4.85% |
| Rs. 25,000.01 to Rs. 250,000.00 | 5.00% | 5.12% |
| Rs. 250,000.01 & Over | 5.75% | 5.90% |
A.E.R = Annual Effective Rate
CF Super Savings
| Amount | Interest Rate (p.a.) | A.E.R. |
|---|---|---|
| Up to Rs.500.00 | 0.00% | 0.00% |
| Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
| Rs. 25,000.01 & Over | 4.50% | 4.59% |
A.E.R = Annual Effective Rate
CF Senior Citizen Savings
| Amount | Interest Rate (p.a.) | A.E.R. |
|---|---|---|
| Up to Rs.500.00 | 0.00% | 0.00% |
| Rs. 500.01 to Rs. 25,000.00 | 4.25% | 4.33% |
| Rs. 25,000.01 & Over | 5.00% | 5.12% |
A.E.R = Annual Effective Rate
Deposits
CF Term
| Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
|---|---|---|---|---|---|
| 9 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 8.00% | 8.08% |
| 12 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 9.00% | 9.00% |
| 18 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 9.75% | 9.53% |
| 24 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 10.00% | 9.55% |
| 36 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 10.75% | 9.77% |
| 48 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 11.00% | 9.55% |
| 60 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 11.75% | 9.68% |
A.E.R = Annual Effective Rate
W.E.F. 01/01/2026
W.E.F. 01/01/2026
CF Ultra
| Period | Amount | Maturity | A.E.R. |
|---|---|---|---|
| 12 MONTHS | Rs. 917.50 | 9.00% | 9.00% |
| 18 MONTHS | Rs. 872.50 | 9.75% | 9.53% |
| 24 MONTHS | Rs. 833.50 | 10.00% | 9.55% |
| 36 MONTHS | Rs. 756.25 | 10.75% | 9.77% |
| 48 MONTHS | Rs. 694.50 | 11% | 9.55% |
| 60 MONTHS | Rs. 630.00 | 11.75% | 9.68% |
Value at Maturity Rs. 1,000.00
A.E.R = Annual Effective Rate
W.E.F. 01/01/2026
W.E.F. 01/01/2026
CF Senior Citizen Deposit Scheme (Completed Age: 60 Years On Date Of Deposit)
| Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
|---|---|---|---|---|---|
| 01 MONTHS | RS.5,000 & OVER | - | - | 6.00% | 6.17% |
| 03 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.50% | 7.71% |
| 06 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.75% | 7.90% |
| 9 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 8.00% | 8.08% |
| 12 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 9.50% | 9.50% |
| 18 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 10.25% | 10.00% |
| 24 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 10.50% | 10.00% |
| 36 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 11.25% | 10.18% |
| 48 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 11.50% | 9.92% |
| 60 MONTHS | RS.5,000 & OVER | 10.00% | 10.47% | 12.25% | 10.03% |
A.E.R = Annual Effective Rate
W.E.F. 01/01/2026
W.E.F. 01/01/2026
CF Excel
| Period | Amount | Monthly | A.E.R. | Maturity | A.E.R. |
|---|---|---|---|---|---|
| 1 MONTH | RS.5,000 & OVER | - | - | 6.00% | 6.17% |
| 3 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.50% | 7.71% |
| 6 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.75% | 7.90% |
A.E.R = Annual Effective Rate
W.E.F. 01/01/2026
W.E.F. 01/01/2026
CF Optima
| Period | Amount | Maturity | A.E.R. |
|---|---|---|---|
| 01 TO > 03 MONTHS | RS.1,000 & OVER | 6.00% | 6.17% - 6.14% |
| 03 TO > 06 MONTHS | RS.1,000 & OVER | 7.50% | 7.71% - 7.64% |
| 06 TO > 09 MONTHS | RS.1,000 & OVER | 7.75% | 7.90% - 7.82% |
| 09 TO > 12 MONTHS | RS.1,000 & OVER | 8.00% | 8.08% - 8.00% |
| 12 TO > 18 MONTHS | RS.1,000 & OVER | 9.00% | 9.00% - 8.81% |
| 18 TO > 24 MONTHS | RS.1,000 & OVER | 9.75% | 9.53% - 9..32% |
| 24 TO > 36 MONTHS | RS.1,000 & OVER | 10.00% | 9.55% - 9.14% |
| 36 TO > 48 MONTHS | RS.1,000 & OVER | 10.75% | 9.77% - 9.35% |
| 48 TO > 60 MONTHS | RS.1,000 & OVER | 11.00% | 9.55% - 9.16% |
A.E.R = Annual Effective Rate
W.E.F. 01/01/2026
W.E.F. 01/01/2026
CF Kalin Poli
| Term | Senior Citizens (over 60 years of age) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Amount | Monthly(Annual) | A.E.R | Maturity | A.E.R | Monthly | A.E.R | Maturity | A.E.R | ||
| 01 MONTHS | RS.5,000 & OVER | - | - | 6.00% | 6.17% | - | - | 6.00% | 6.17% | ||
| 03 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.50% | 7.71% | 7.00% | 7.23% | 7.50% | 7.71% | ||
| 06 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 7.75% | 7.90% | 7.00% | 7.23% | 7.75% | 7.90% | ||
| 09 MONTHS | RS.5,000 & OVER | 7.00% | 7.23% | 8.00% | 8.08% | 7.00% | 7.23% | 8.00% | 8.08% | ||
| 12 MONTHS | RS.5,000 & OVER | 8.00% | 8.30% | 9.00% | 9.00% | 8.50% | 8.84% | 9.50% | 9.50% | ||
| 18 MONTHS | RS.5,000 & OVER | 8.50% | 8.84% | 9.75% | 9.53% | 9.00% | 9.38% | 10.25% | 10.00% | ||
| 24 MONTHS | RS.5,000 & OVER | 9.00% | 9.38% | 10.00% | 9.55% | 9.50% | 9.93% | 10.50% | 10.00% | ||
| 36 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 10.75% | 9.77% | 10.00% | 10.47% | 11.25% | 10.18% | ||
| 48 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 11.00% | 9.55% | 10.00% | 10.47% | 11.50% | 9.92% | ||
| 60 MONTHS | RS.5,000 & OVER | 9.50% | 9.93% | 11.75% | 9.68% | 10.00% | 10.47% | 12.25% | 10.03% | ||
Conditions Apply
A.E.R = Annual Effective Rate
W.E.F. 01/01/2026
W.E.F. 01/01/2026

